Breakfast | ||||||||||
Tim Hortons (Canada) - Sour Cream Glazed Donut, 1 donut | 340 | 46g | 17g | 3g | 10mg | 230mg | 29g | 1g | ||
Lunch | ||||||||||
Cereals - Oats, regular and quick and instant, unenriched, cooked with water, without salt (oatmeal), 1 cup | 147 | 25g | 2g | 6g | 0mg | 2mg | 3g | 4g | ||
Blueberries - Frozen, unsweetened, 0.5 cup, unthawed | 40 | 9g | 0g | 0g | 0mg | 1mg | 7g | 2g | ||
Danone - Oikos Greek Yogurt - Honey, 180 g | 156 | 17g | 2g | 10g | 6mg | 60mg | 16g | 0g | ||
Dinner | ||||||||||
Potatoes - Mashed, home-prepared, whole milk and margarine added, 0.5 cup | 119 | 18g | 4g | 2g | 1mg | 350mg | 2g | 2g | ||
Beans (S) - Green Beans Fresh , 1 cup | 60 | 2g | 0g | 4g | 0mg | 0mg | 2g | 7g | ||
Chicken - Breast, meat only, cooked, roasted, 1 cup, chopped or diced | 231 | 0g | 5g | 43g | 119mg | 104mg | 0g | 0g | ||
Snacks | ||||||||||
Doritos - Nacho Chips, 100 g | 500 | 60g | 26g | 8g | 0mg | 620mg | 4g | 4g | ||
TOTAL: | 1,593 | 177g | 56g | 76g | 136mg | 1,367mg | 63g | 20g |
It has been an extraordinarily long day so I apologize for the crappy formatting but I just don't have it in me to figure out how to fix it. The important parts (for right now) are visible.
It was not the greatest of days. I had bloodwork at 8:30 which meant I couldn't have breakfast. By the time I was finished I was absolutely starving and grabbed a doughnut. But having the tracker going meant that I didn't eat my way through the tantrum my oldest had tonight.
I am still hungry and plan on having a bedtime snack of some chocolate covered strawberries. So fruits and veggies are definitely better than yesterday. I'm seeing it as lots of room to improve :) More MFP tomorrow.
No comments:
Post a Comment